The following students have been named to the 2015-2016 Winter Term President's and Dean's list at ¾ÅÉ«ÊÓÆµ. Please contact the Registrar's Office at 541-885-1300 with any questions.
PRESIDENT'S LIST
The following students have been named to the President's list at ¾ÅÉ«ÊÓÆµ. Inclusion on the list requires a 3.70 grade-point average and above. Only full-time students (12 credit hours or more) are eligible for academic honors.
| Aaron Burke | Mechanical Engineering |
| Aaron Burrow | Clinical Laboratory Science |
| Aaron Day | Software Engineering Tech |
| Aaron Hoover | Radiologic Science |
| Aaron Hreha | Mechanical Engineering |
| Aaron Miller | Environmental Sciences |
| Aaron Wallace | Software Engineering Tech |
| Abbigale Eyestone | Emergency Medical Services |
| Abdulrazaq Gadifallatah | Operations Management |
| Adri Tyler-Hall | Diagnostic Medical Sonography |
| Adrianna Leon | Nuclear Medicine Technology |
| Alan Gardner | Computer Engineering Tech |
| Alex Freiman | Vascular Technology |
| Alex Gilpin | Software Engineering Tech |
| Alex Houston | Software Engineering Tech |
| Alexander Castro | Software Engineering Tech |
| Alexander Hogen | Computer Engineering Tech |
| Alexander Huettis | Mechanical Engineering |
| Alexander Reese | Renewable Energy Engineering |
| Alexander Tappin | Software Engineering Tech |
| Alexandria O'Neal | Radiologic Science |
| Alexia Hyatt | Radiologic Science |
| Alexis Biddington | Pre-Medical Imaging Tech |
| Alexis Camp | Electrical Engineering |
| Alexis Gallagher | Nuclear Medicine Technology |
| Alexis Pickrel | Echocardiography |
| Ali Alshalawi | Renewable Energy Engineering |
| Alicia Casselman | Diagnostic Medical Sonography |
| Alicia Holbrook | Dental Hygiene |
| Alisha Shew | Radiologic Science |
| Alison Dixon | Pre-Medical Imaging Tech |
| Alix Koontz | Clinical Laboratory Science |
| Allen Molthan | *IT Bus/Systems Analysis Opt |
| Allie Vinson | Pre-Medical Imaging Tech |
| Allison Cook | Radiologic Science |
| Allison Davis | Pre-Medical Imaging Tech |
| Allison Young | Biology-Health Sciences |
| Allister Smith | Clinical Laboratory Science |
| Alyssa Deardorff | Renewable Energy Engineering |
| Alyssa Grimaldi | Diagnostic Medical Sonography |
| Alyssa Marty | Nuclear Medicine Technology |
| Alyssa Rupp | Echocardiography |
| Amanda Gates | Dental Hygiene |
| Amanda Graveson | EMT - Paramedic |
| Amanda Greene-Lewis | Dental Hygiene |
| Amanda Krueger | Respiratory Care |
| Amanda Valentine | Dental Hygiene |
| Amber Chasteen | Radiologic Science |
| Amelia Huhn | Nuclear Medicine Technology |
| Amir Besic | *IT Bus/Systems Analysis Opt |
| Amy Gainer | Dental Hygiene |
| Amy Leighliter | Nuclear Medicine Technology |
| Amy Moore | Clinical Laboratory Science |
| Amy Oosterman | Biology-Health Sciences |
| Amy Schell | Radiologic Science |
| Andrea Lengel | Population Health Management |
| Andrea Stutzman | Dental Hygiene |
| Andrea Vilendre | Clinical Laboratory Science |
| Andrei Simon | Biology-Health Sciences |
| Andrew Burke | *IT Bus/Systems Analysis Opt |
| Andrew Hansen | Radiologic Science |
| Andrew Poeana | Mechanical Engineering Tech |
| Andrew Rood | Renewable Energy Engineering |
| Angela Ahrendt | Respiratory Care |
| Annabel Grohs | Mechanical Engineering |
| Annika Andersen | Renewable Energy Engineering |
| Anthony Ramos | Mechanical Engineering |
| Aquila Reed | Geomatics-option in Surveying |
| Aram Andriesian | Renewable Energy Engineering |
| Arlette Valencia | Electrical Engineering |
| Ashleigh Vandenbrink | Health Care Mgmt-Admin Mgmt |
| Ashley Gillette | Radiologic Science |
| Ashley Henry | Respiratory Care |
| Ashley Judd | Dental Hygiene |
| Ashley Schnapp | EMT - Paramedic |
| Ashley Wagner | Software Engineering Tech |
| Ashlie Petersen | Communication Studies |
| Aubrie Bush | Nuclear Medicine Technology |
| Audrey Abblitt | Pre-Medical Imaging Tech |
| Austen Flint | Mgmt/Small Bus Mgmt Option |
| Austin Bergstrom | Information Technology |
| Austin Black | Radiologic Science |
| Austin Deanhardt | Civil Engineering |
| Austin Poulin | Manufacturing Engineering Tech |
| Austin Scruggs-Holt | Mechanical Engineering Tech |
| Austin Smith | Electronics Engineering Tech |
| Autumn Anderson | Operations Management |
| Autumn Wheeling | Pre-Medical Imaging Tech |
| Ayla Duyn | Dental Hygiene |
| Bailey Parker | Nuclear Medicine Technology |
| Bailey Tehan | Diagnostic Medical Sonography |
| Baker McDonald | Dual Renewable Energy/Env Sci |
| Ben McBride | Radiologic Science |
| Benedict Fawver | Electrical Engineering |
| Benjamin Abshier | Civil Engineering |
| Benjamin Aday | Electrical Engineering |
| Benjamin Grewell | *IT Applications Dev Opt |
| Benjamin Schulz | Pre-Nursing |
| Bentson Peng | Electrical Engineering |
| Bernadett Tomarzalian | Operations Management |
| Bethany Martin | Population Health Management |
| Bibiana Guerrero | Radiologic Science |
| Billy Rumbewas | Mechanical Engineering |
| Bonnie Mitchell | Radiologic Science |
| Brad Rhoades | Geomatics-option in Surveying |
| Bradlee Huey | Civil Engineering |
| Braedon Wrosch | Mechanical Engineering |
| Brandi Hamamoto | Respiratory Care |
| Brandi Mello | Pre-Medical Imaging Tech |
| Brandi Ronco | Mgmt/Marketing Option |
| Brandon Butler | Vascular Technology |
| Brandon Erickson | Renewable Energy Engineering |
| Brandon Rude | Information Technology |
| Brendan Nikola | Renewable Energy Engineering |
| Bret Buxton | Clinical Laboratory Science |
| Brian Chipman | Operations Management |
| Brian Middleton | Operations Management |
| Brian Quirk | Radiologic Science |
| Brian Snider | Software Engineering Tech |
| Brianna McGirr | Applied Psychology |
| Brittanna Monroe | Health Informatics |
| Brittany Hogenson | Radiologic Science |
| Brittany Verigan | Pre-Nursing |
| Brittney Barnett | Diagnostic Medical Sonography |
| Brittney Caudill | Clinical Laboratory Science |
| Brittney Johnston | Clinical Laboratory Science |
| Brock Casselman | Radiologic Science |
| Brooke Rennie | Nuclear Medicine Technology |
| Brookelynn Fitzgerald | Biology-Health Sciences |
| Bryan Mitchell | EMT - Paramedic |
| Bryce Cleary | Electrical Engineering |
| Bryce Ponder | EMT - Paramedic |
| Caleb Ball | Mgmt/Accounting Option |
| Caleb Sale | Mechanical Engineering |
| Cali Ricks | Clinical Laboratory Science |
| Calysta McCool | Population Health Management |
| Camela Hashimoto | Clinical Lab Science-Earlyadm |
| Cara Fery | Dental Hygiene |
| Cara Nunemaker | Dental Hygiene |
| Caroline Kerns | Operations Management |
| Carrie McHill | Dental Hygiene |
| Carson Miller | *IT Bus/Systems Analysis Opt |
| Casey Oltman | Biology-Health Sciences |
| Cassandra Tolman | Radiologic Science |
| Chanelle Koster | Dental Hygiene |
| Chanseyha Eng | Mechanical Engineering |
| Chantelle Smith | Population Health Management |
| Charlene Dobry | Applied Psychology |
| Charles Rice | Radiologic Science |
| Charles Turner | Clinical Laboratory Science |
| Chase Davis | Clinical Laboratory Science |
| Chelsea Langston | Radiologic Science |
| Chelsie Denton | Radiologic Science |
| Chester Lau | Pre-Nursing |
| Chloe Leach | Pre-Medical Imaging Tech |
| Chloe Ross | Pre-Medical Imaging Tech |
| Christa Lusebrink | Radiologic Science |
| Christina McGuyer | Echocardiography |
| Christina Shevshenko | Echocardiography |
| Christine Kennedy | Dental Hygiene |
| Christopher Anderson | Mechanical Engineering |
| Christopher Crockett | Renewable Energy Engineering |
| Christopher Post | Renewable Energy Engineering |
| Christopher Wheatley | Renewable Energy Engineering |
| Cintya Garcia | Applied Psychology |
| Claudia Grover | Dental Hygiene |
| Cody Bennett | Radiologic Science |
| Cody Wagner | Mechanical Engineering |
| Cody Williams | Mechanical Engineering |
| Colleen Bailey | Dental Hygiene |
| Collette Wicke | Applied Psychology |
| Colten Puzey | Pre-Medical Imaging Tech |
| Colton Hinricksen | Mgmt/Accounting Option |
| Connor Devereux | Radiologic Science |
| Connor Fitzgerald | Biology-Health Sciences |
| Cory Barney | Dual Compute/Software Eng Tech |
| Cory Davie | Mechanical Engineering |
| Cory Summers | Radiologic Science |
| Courtney Lawrence | Respiratory Care |
| Courtney Pinkston | Diagnostic Medical Sonography |
| Courtney Villagrana | Nuclear Medicine Technology |
| Daisy Plascencia | Radiologic Science |
| Dakotah Webb | Mechanical Engineering |
| Daniel Carter | Biology-Health Sciences |
| Daniel Early | Software Engineering Tech |
| Daniel Ganger | Electronics Engineering Tech |
| Daniel Neighbor | Mechanical Engineering |
| Daniel Stahlnecker | Clinical Lab Science-Earlyadm |
| Daniel Taylor | Embedded Systems Eng Tech |
| Daniel Undell | Geomatics-option in Surveying |
| Daniel Ward | Echocardiography |
| Danielle De Castro | Mechanical Engineering |
| Danielle Hassett | Diagnostic Medical Sonography |
| Danielle Keogh | Clinical Laboratory Science |
| Danielle Kubat | Radiologic Science |
| Danit Hubbell | Civil Engineering |
| Darian Grigsby | Echocardiography |
| David Barnes | Software Engineering Tech |
| David Bartlemay | Radiologic Science |
| David Ketz | Pre-Medical Imaging Tech |
| David Kirkendall | Computer Engineering Tech |
| David Leisy | Software Engineering Tech |
| David Murphy | Mgmt/Marketing Option |
| David Thomas | Biology-Health Sciences |
| David Wing | Dual Embed/Software Eng Tech |
| Dawn Moeller | Clinical Laboratory Science |
| Derek Tarnawa | Manufacturing Engineering Tech |
| Derek Wiseman | Biology-Health Sciences |
| Derik Sawyer | Emergency Medical Services |
| Devin Baez | Operations Management |
| Devin Guenther | Electrical Engineering |
| Devon Andrade | Dual Compute/Software Eng Tech |
| Diane Miller | Pre-Medical Imaging Tech |
| Dillon Wright | Mechanical Engineering |
| Donald St John | Applied Mathematics |
| Drake Lannon | Electrical Engineering |
| Dustin Boehm | Radiologic Science |
| Dylan Mizer | Radiologic Science |
| Dylan Seay | Mechanical Engineering |
| Edith Mendoza-Cortes | Respiratory Care |
| Elisabeth Partridge | Echocardiography |
| Elissa Stoltz | Radiologic Science |
| Elizabeth Johnson | Pre-Medical Imaging Tech |
| Elliott Weinberg | Dual Renewable Energy/Elec Eng |
| Elyse Mace | Nuclear Medicine Technology |
| Emily Alvarez | Pre-Nursing |
| Emily Biggs | Radiologic Science |
| Emily Coelho | Pre-Medical Imaging Tech |
| Emily Duffy | Respiratory Care |
| Emily Silva | Mgmt/Small Bus Mgmt Option |
| Emily Stair | Clinical Lab Science-Earlyadm |
| Emily Vuong | Pre-Medical Imaging Tech |
| Emma Carey | Dental Hygiene |
| Emmy Li | Dental Hygiene |
| Eric Ganim | Respiratory Care |
| Eric Johnson | Biology-Health Sciences |
| Eric Magers | Software Engineering Tech |
| Erica Bennett | Nuclear Medicine Technology |
| Erick Mehlhorn | Sleep Health-Polysom Tech Opt |
| Erik Andersen | Software Engineering Tech |
| Erin Burdick | Dental Hygiene |
| Erin Tracy | Information Technology |
| Ersal Wairara | *IT Applications Dev Opt |
| Ethan Pitzer | EMT - Paramedic |
| Evan Troxel | Electrical Engineering |
| Evdakaya Snegireff | Dental Hygiene |
| Evy Marie Kvammen | Applied Psychology |
| Ezra Stockton | Civil Engineering |
| Faith Lee | Health Care Mgmt-Admin Mgmt |
| Francisca Porras | Echocardiography |
| Gabrielle Basham | Diagnostic Medical Sonography |
| Gabrielle Gundersen | Radiologic Science |
| Gang Hua Tan | Mechanical Engineering |
| Garnett Hubbs | Pre-Medical Imaging Tech |
| Garret Seppala | Software Engineering Tech |
| Garrett Byrd | Mgmt/Small Bus Mgmt Option |
| Garrett Fleischer | Software Engineering Tech |
| Garrett Stephens | Civil Engineering |
| Gary Bucholtz | Emergency Medical Services |
| Gina Durando | Dental Hygiene |
| Glenn Jennings | Nuclear Medicine Technology |
| Grant Alexander | Biology-Health Sciences |
| Gregory Collins | Civil Engineering |
| Gregory Spallas | Mechanical Engineering |
| Gunnard Lindsey | Pre-Medical Imaging Tech |
| Hailey Hoyle | Pre-Medical Imaging Tech |
| Hailey Huot | Radiologic Science |
| Haley Colberg | Dental Hygiene |
| Haley Crume | Diagnostic Medical Sonography |
| Haley Egbert | Diagnostic Medical Sonography |
| Haley Maddess | Mgmt/Small Bus Mgmt Option |
| Hallard Bailey III | Information Technology |
| Hannah Acre | Clinical Laboratory Science |
| Hannah Dimich | Dual Renewable Energy/Elec Eng |
| Hannah Pope | Echocardiography |
| Hatim Painter | Software Engineering Tech |
| Heather Griffith | Dental Hygiene |
| Hector Abarca | Radiologic Science |
| Henry Bingham | Biology-Health Sciences |
| Holly Froelich | Pre-Medical Imaging Tech |
| Hunter Ladd | Biology-Health Sciences |
| Ian Draney | Electrical Engineering |
| Ian Reynolds | Echocardiography |
| Ian Tarnovsky | Biology-Health Sciences |
| Isaac Boyd | Pre-Clinical Lab Science |
| Isaac Harries | Software Engineering Tech |
| Isabella Foss | Pre-Medical Imaging Tech |
| Jacey Conklin | Mgmt/Marketing Option |
| Jack Cleveland | Mechanical Engineering |
| Jack Markee | Mechanical Engineering |
| Jackson Sany | Mechanical Engineering Tech |
| Jackson Volz | Echocardiography |
| Jacob Adamson | Embedded Systems Eng Tech |
| Jacob Freeman | Electrical Engineering |
| Jacob McAvoy | Biology-Health Sciences |
| Jacob Ovgard | Communication Studies |
| Jacob Sinicki | Pre-Clinical Lab Science |
| Jacob Villarreal | Radiologic Science |
| Jacquelyn Patzke | Echocardiography |
| Jamie Gillespie | Radiologic Science |
| Jan Roen Ang Taguibao | Mechanical Engineering Tech |
| Jana DuBose | Applied Psychology |
| Janeen Kuenzi | Clinical Laboratory Science |
| Janet Densford | Echocardiography |
| Jared Lathon | Dual Mech Eng/MFG Eng Tech |
| Jared Morrison | Clinical Laboratory Science |
| Jared Nelson | Radiologic Science |
| Jasmine Lewis | Echocardiography |
| Jason Black | Renewable Energy Engineering |
| Jason Givens | Mgmt/Small Bus Mgmt Option |
| Jason Magruder | Mechanical Engineering |
| Jazmine Hancock | Electrical Engineering |
| Jazmine Lebsack | Applied Psychology |
| Jeannie Staker | Nuclear Medicine Technology |
| Jena Hoffman | Clinical Laboratory Science |
| Jennah Stobie | Biology-Health Sciences |
| Jennifer Aguirre | Mgmt/Marketing Option |
| Jennifer Berdyugin | Renewable Energy Engineering |
| Jennifer Jennings | Biology-Health Sciences |
| Jennifer Millar | Environmental Sciences |
| Jennifer Ramirez | Radiologic Science |
| Jenny Kirschner | Pre-Medical Imaging Tech |
| Jerald Coleman | Polysomnographic Technology |
| Jeremiah Lipp | Dual Renewable Energy/Elec Eng |
| Jeremy Mons | Mechanical Engineering |
| Jeri Wilson | Respiratory Care |
| Jerome Selig | Computer Engineering Tech |
| Jesse Alves | Mechanical Engineering |
| Jesse Brummett | Mechanical Engineering |
| Jesse Londborg | Radiologic Science |
| Jessica Baker | Pre-Medical Imaging Tech |
| Jessica Conrad | Respiratory Care |
| Jessica Thiel | Biology-Health Sciences |
| Jessica West | Radiologic Science |
| Jessica Westmoreland | Health Care Mgmt-Admin Mgmt |
| Jessica Wiggins | Dental Hygiene |
| Jessie Billings | Nuclear Medicine Technology |
| Jessie Murrell | Mgmt/Small Bus Mgmt Option |
| Jessie Reyes | Radiologic Science |
| Jillian Redmond | Clinical Laboratory Science |
| Jin Jie Xu | Computer Engineering Tech |
| John Abruzzini | Radiologic Science |
| John Belser | Mechanical Engineering Tech |
| John Darling | Mechanical Engineering |
| John Schulz | Mechanical Engineering |
| Johnathan Leuthold | Software Engineering Tech |
| Jonithan George | *IT Applications Dev Opt |
| Jordan Preston | Civil Engineering |
| Jordan Spangler | Electrical Engineering |
| Jordan Townley | Communication Studies |
| Joseph Miller | Software Engineering Tech |
| Joshua Adams | Electrical Engineering |
| Joshua Braunschweig | Electrical Engineering |
| Joshua Esquivel | Respiratory Care |
| Joshua Hall | Mechanical Engineering |
| Joshua Ricketts | Radiologic Science |
| Juliane Scheele | Clinical Laboratory Science |
| Julie Zaiger | Clinical Lab Science-Earlyadm |
| Julien Mindlin-Davidson | Mechanical Engineering |
| Justin Fowler | Environmental Sciences |
| Justin OBrien | Software Engineering Tech |
| Justin Robbins | Radiologic Science |
| Justin Willhite | Environmental Sciences |
| Kaitlyn Collier | Clinical Laboratory Science |
| Kaitlyn Emard | Dental Hygiene |
| Kaitlyn Saunders | Clinical Lab Science-Earlyadm |
| Kaleb Builta | General Studies |
| Kaleb Kline | Civil Engineering |
| Kami Kutsunai | Renewable Energy Engineering |
| Kanissa Brown | Radiologic Science |
| Karen Vazquez George | Pre-Nursing |
| Karen Weber | Applied Psychology |
| Karen Wickman | Pre-Medical Imaging Tech |
| Karly LeVeque | Health Care Mgmt-Admin Mgmt |
| Kassandra Coleman | Dental Hygiene |
| Kate Graves | Radiologic Science |
| Katelyn Mitchell | Pre-Medical Imaging Tech |
| Katherine Collard | Radiologic Science |
| Katherine Dunn | Biology-Health Sciences |
| Katherine Valentine | Software Engineering Tech |
| Kathleen Glassow | Radiologic Science |
| Kathleen Nelson | Dental Hygiene |
| Kathlene Hein | Dental Hygiene |
| Kathryn McNamee | Nuclear Medicine Technology |
| Kathy Khau | Pre-Medical Imaging Tech |
| Katie Frambes | Echocardiography |
| Katie Iorg | Diagnostic Medical Sonography |
| Katie Nguyen | Respiratory Care |
| Katie Pinson | Applied Psychology |
| Katie Virtue | Radiologic Science |
| Katlin Darnall | Radiologic Science |
| Katlyn Hibbs | Biology-Health Sciences |
| Kayla Avalos | Diagnostic Medical Sonography |
| Kayla Brown | Diagnostic Medical Sonography |
| Kayla Hawes | Echocardiography |
| Kayla Nelson | Radiologic Science |
| Kayla Pershall | Applied Psychology |
| Kayla Pinson | Radiologic Science |
| Kaylee Scevers | Pre-Nursing |
| Keaton Webb | Mechanical Engineering Tech |
| Keith Armour | EMT - Paramedic |
| Keith Omogrosso | Electrical Engineering |
| Kelli Berg | Diagnostic Medical Sonography |
| Kelly Coash | Radiologic Science |
| Kelsey Leon | Dental Hygiene |
| Kelsey Sampson | Renewable Energy Engineering |
| Kelsey Smith | Radiologic Science |
| Kenneth Holthus | Electrical Engineering |
| Keoni Roberts | *IT Health Informatics Opt |
| Kerri Mittan | Mgmt/Small Bus Mgmt Option |
| Kevin Davis | Software Engineering Tech |
| Kevin Juba | Dual Compute/Software Eng Tech |
| Kim Phung | Radiologic Science |
| Kimberly Clark | Applied Psychology |
| Kimberly Heesacker | Pre-Medical Imaging Tech |
| Kimberly Herman | Technology and Management |
| Kimberly Perlot | Dental Hygiene |
| Kipp Rouse | Mechanical Engineering |
| Kortney Dixson | Diagnostic Medical Sonography |
| Kourtney Mootz | Diagnostic Medical Sonography |
| Krista Galloway | Dual Renewable Energy/Elec Eng |
| Kristin Burkholder | Echocardiography |
| Kristin DePaoli | Pre-Medical Imaging Tech |
| Kristyn Burns | Radiologic Science |
| Kurrisa Helgason | Dental Hygiene |
| Kyanna Barnes | Health Care Mgmt-Admin Mgmt |
| Kyla Marino | Electrical Engineering |
| Kyle Sterrett | Dual Mech Eng/MFG Eng Tech |
| Kylee Schimel | Nuclear Medicine Technology |
| Kylee Torrico | Dental Hygiene |
| Kylie Collom | Biology-Health Sciences |
| Lacey Bland | Communication Studies |
| Lander Nordal | Mechanical Engineering |
| Landon Albertson | Nuclear Medicine Technology |
| Laney Jensen | Dental Hygiene |
| Laurence Lau | Clinical Laboratory Science |
| LeAnn Valenta | Radiologic Science |
| Leo Litowich | Geomatics-option in Surveying |
| Leticia Alvarez Frias | Clinical Laboratory Science |
| Leticia Sonato | Dental Hygiene |
| Lindsay Harrison | Diagnostic Medical Sonography |
| Lindsey Tucker | Nuclear Medicine Technology |
| Linsey Jones | Diagnostic Medical Sonography |
| Lisa Bailey | Applied Psychology |
| Litonya Bergstrom | Clinical Lab Science-Earlyadm |
| Lucas Fuller | Electrical Engineering |
| Lucas Johnson | Mechanical Engineering |
| Lucas Jones | Software Engineering Tech |
| Lue Ann MacKenzie | Clinical Laboratory Science |
| Luis Montes Mota | Mechanical Engineering |
| Lynzee Wortman | Mgmt/Marketing Option |
| Mackenzie Murphy | Biology-Health Sciences |
| Malea Waldrup | Communication Studies |
| Marcus Johnson | Radiologic Science |
| Margaret Anderson | Clinical Laboratory Science |
| Margaret Paul | Pre-Medical Imaging Tech |
| Marie Hult | Operations Management |
| Mariela Quevedo | Dental Hygiene |
| Mark Irsfeld | Health Informatics |
| Martha Ledou | Respiratory Care |
| Mary Matzen | Dental Hygiene |
| Mary McEntee | Information Technology |
| Maryann Parker | Pre-Medical Imaging Tech |
| Mathew Hymas | *IT Bus/Systems Analysis Opt |
| Mathew Stubbs | Emergency Medical Services |
| Matt Green | Renewable Energy Engineering |
| Matthew Del Fante | Software Engineering Tech |
| Matthew Eide | Renewable Energy Engineering |
| Matthew Hsu | Radiologic Science |
| Matthew Sai | General Studies |
| Matthew Shimek | Mechanical Engineering |
| Max Brandstetter | Software Engineering Tech |
| Mckenzie Munro | Echocardiography |
| McKenzie Shrum | Echocardiography |
| McKenzy Leveton | Diagnostic Medical Sonography |
| Megan Cushman | Mgmt/Accounting Option |
| Megan Devorak | Pre-Medical Imaging Tech |
| Megan Friar | Biology-Health Sciences |
| Megan Knowlton | Pre-Medical Imaging Tech |
| Megan Krautscheid | Diagnostic Medical Sonography |
| Megan Soule | Biology-Health Sciences |
| Megan Tilley | Applied Psychology |
| Megan Whetstone | Mechanical Engineering |
| Meriele Kwok | Mechanical Engineering |
| Merlin Faerber | Manufacturing Engineering Tech |
| Micah Hicks | Mechanical Engineering |
| Micah Swartz | Mechanical Engineering |
| Michael Burton | Communication Studies |
| Michael Schmitt | Clinical Laboratory Science |
| Michael Smith | Operations Management |
| Michel Koopman | Software Engineering Tech |
| Michelle Cottier | Operations Management |
| Michelle Fullerton | Applied Psychology |
| Miguel Delgado | Electrical Engineering |
| Miranda Frost | Diagnostic Medical Sonography |
| Mohamed Alhosani | Renewable Energy Engineering |
| Molli Drivdahl | Software Engineering Tech |
| Mollie Treece | Diagnostic Medical Sonography |
| Molly Fronk | Diagnostic Medical Sonography |
| Morgaine Riggins | Environmental Sciences |
| Morgan Roberts | Applied Psychology |
| Mosier Locke | Geomatics-option in Surveying |
| Mykala Rubey | Applied Psychology |
| Nam Mai | Respiratory Care |
| Nancy Christensen | Echocardiography |
| Naomi Futrell | Respiratory Care |
| Natalie Bleibtrey | Sleep Health-Polysom Tech Opt |
| Nathan Arteaga | Diagnostic Medical Sonography |
| Nathan Jones | Manufacturing Engineering Tech |
| Nathaniel Whitling | Mechanical Engineering |
| Nicholas Griffin | Software Engineering Tech |
| Nicholas Johnson | Radiologic Science |
| Nicholas Moscato | EMT - Paramedic |
| Nicole Buck | Civil Engineering |
| Nicole Galster | Mgmt/Marketing Option |
| Nicole Miller | Pre-Medical Imaging Tech |
| Nikki Hames | Pre-Nursing |
| Olivia Schneidecker | Pre-Medical Imaging Tech |
| Olivia Train | Dental Hygiene |
| Olivia Westfall | Radiologic Science |
| Olivia Wick | Diagnostic Medical Sonography |
| Oriane Lussier | Pre-Medical Imaging Tech |
| Paige Bruce | Pre-Medical Imaging Tech |
| Pamela Pohl | Clinical Laboratory Science |
| Patricia Austin | Biology-Health Sciences |
| Patrick Carlson | Software Engineering Tech |
| Patrick Caruana | Software Engineering Tech |
| Paul Adams | Mgmt/Marketing Option |
| Paul Davitt | Operations Management |
| Paul Srisarakorn | Radiologic Science |
| Paul Wyatt | Software Engineering Tech |
| Peter Barrett | Embedded Systems Eng Tech |
| Petra Topete-Martinez | Dental Hygiene |
| Philip Perkins | Mechanical Engineering |
| Phuong Du Ngo | Clinical Laboratory Science |
| Pulaud Mehr | Dental Hygiene |
| Quentin Vargas | Mechanical Engineering |
| Quim Vallve Tomas | Mgmt/Marketing Option |
| Rachel Dana | Echocardiography |
| Rachel Eberhard | Clinical Laboratory Science |
| Raena Rodgers | Mgmt/Marketing Option |
| Randi Westover | Dental Hygiene |
| Random Davis | Software Engineering Tech |
| Raven Jones | Dental Hygiene |
| Rebecca Becker | Polysomnographic Technology |
| Rebecca Crumrine | Nuclear Medicine Technology |
| Rebekah Kaufman | Diagnostic Medical Sonography |
| Reece Ishihara | Mechanical Engineering |
| Riley O'Boyle | Civil Engineering |
| Risa Van Wechel | Pre-Nursing |
| Rob Johnson | Electrical Engineering |
| Rochelle Banta | Pre-Medical Imaging Tech |
| Rochelle DeBlock | Radiologic Science |
| Roderick Winters | Health Care Mgmt-Admin Mgmt |
| Roman Heidrich | Applied Psychology |
| Ronni Becker | Pre-Medical Imaging Tech |
| Ross Grauf | Respiratory Care |
| Royce Taft | Electrical Engineering |
| Ryan Fitzgerald | Biology-Health Sciences |
| Ryan Fox | Software Engineering Tech |
| Ryan Kennell | Software Engineering Tech |
| Ryan Otis | Mechanical Engineering |
| Ryken Robbins | Radiologic Science |
| Ryley McAllister | Nuclear Medicine Technology |
| Sadie Bollman | Biology-Health Sciences |
| Sahalie Doe | Pre-Medical Imaging Tech |
| Sally Bradley | Mgmt/Accounting Option |
| Samantha Bixler | Biology-Health Sciences |
| Samantha Posch | Respiratory Care |
| Samuel Farris | Information Technology |
| Sara Filer | Pre-Nursing |
| Sara Howard | Radiologic Science |
| Sarah Adams | Pre-Respiratory Care |
| Sarah Beutler | Diagnostic Medical Sonography |
| Sarah McGraw | Dental Hygiene |
| Sarah Mihulka | Biology-Health Sciences |
| Satya Whitlock | Mechanical Engineering |
| Savanna Nickols | Biology-Health Sciences |
| Savannah Lebengood | Pre-Medical Imaging Tech |
| Savannah Sheehy | Clinical Laboratory Science |
| Sean Anderson | Radiologic Science |
| Sean McDaniel | Radiologic Science |
| Sean Price | Radiologic Science |
| Seth Erickson | Electrical Engineering |
| Seth Gretz | Mgmt/Small Bus Mgmt Option |
| Shane Broome | Mechanical Engineering Tech |
| Shannelle Cayetano | Diagnostic Medical Sonography |
| Shannon Gardner | Diagnostic Medical Sonography |
| Sharayah Stone | Clinical Laboratory Science |
| Shaun Hennings | Clinical Laboratory Science |
| Shaun Rasmusen | Dual Software Eng/Applied Math |
| Shaylee McGuire | Radiologic Science |
| Sheenah Schultz | Pre-Medical Imaging Tech |
| Shelby LaTourrette | Biology-Health Sciences |
| Shelby Thompson | Pre-Medical Imaging Tech |
| Shelly Roof | Renewable Energy Engineering |
| Sierra Shuey | Pre-Dental Hygiene |
| Sierra White | Echocardiography |
| Simona Arnautov | Echocardiography |
| Sophia Huteson | Echocardiography |
| Sophie Tomczyk | EMT - Paramedic |
| Sovanratha In | *IT Bus/Systems Analysis Opt |
| Spicie Davis | Clinical Laboratory Science |
| Stacey Bailey | Applied Psychology |
| Stacy Cox | Radiologic Science |
| Stacy O'Keeffe | Respiratory Care |
| Stephanie Boerste | Respiratory Care |
| Stephanie Chen | Respiratory Care |
| Stephanie Clusiau | Radiologic Science |
| Stephanie Forrester | Nuclear Medicine Technology |
| Stephanie Samard | Clinical Laboratory Science |
| Stephanie Vetter | Software Engineering Tech |
| Stephen White | Software Engineering Tech |
| Steven Bartow | Electrical Engineering |
| Steven Hedlund | Pre-Nursing |
| Susie Garza | Applied Psychology |
| Sydney Nett | Pre-Nursing |
| Sydney Waters | Nuclear Medicine Technology |
| Tabitha Hoinowski | Clinical Laboratory Science |
| Tammi Edge | Applied Psychology |
| Tammy Gillespie | Applied Psychology |
| Tana Peterson | Echocardiography |
| Tanner Halcumb | Embedded Systems Eng Tech |
| Taran Koch | Mgmt/Marketing Option |
| Tarryn Miyamura | Applied Psychology |
| Taylor Cambra | Diagnostic Medical Sonography |
| Taylor Kroshus | Radiologic Science |
| Taylor Nance | Nuclear Medicine Technology |
| Tess Armstrong | Biology-Health Sciences |
| Thao Nguyen | Dental Hygiene |
| Thelma Schneider | Dental Hygiene |
| Thomas Bridges | Renewable Energy Engineering |
| Thomas Hockett | Pre-Medical Imaging Tech |
| Thomas Wells | Environmental Sciences |
| Tiana Sellars | Dental Hygiene |
| Tifany Lagos | Renewable Energy Engineering |
| Timothy Cedarleaf | Mechanical Engineering |
| Timothy McPherson | Civil Engineering |
| Timothy Perry | Applied Psychology |
