Academic Council
- Advisory body to the Provost.
- Bring issues that impact department chairs, directors, and other supervisory leadership to the larger group for discussion, deliberation, and ultimately recommendations on action.
- At the Provost's request, provide recommendations on policies, procedures, and guidelines affecting Academic Affairs.
Council Membership
POSITION | NAME | DEPARTMENT/DIVISION |
Provost/ VP SEMR, Chair | Hesham El-Rewini | Academic Affairs |
Senior Vice Provost | Abdy Afjeh | Academic Affairs/Research |
Associate Vice Provost | Linus Yu | Academic Excellence |
Associate Vice Provost | Beverly McCreary | Academic Affairs/Faculty Rel. |
Dean of ETM | Nesli Alp | Academic Affairs |
Dean of HAS | Denise Seabert (Int.) | Academic Affairs |
Dean of Online/Global Eng. | Ruth Claire Black | Online Learning |
Associate Dean of HAS | Michelle Preston | Academic Affairs |
Executive Director | Christopher Syrnyk | Honors/Prestig. Scholarships |
Director | Farooq Sultan | Institutional Research |
University Librarian | Cate Guenther | Academic Affairs |
University Registrar | Wendy Ivie | Academic Affairs |
Senate Vice President | TBD | Faculty Senate |
Department Chair 1 | Roger Lindgren | Civil Engineering |
Department Chair 2 | Franny Howes | Communication |
Department Chair 3 | Calvin Caldwell (Int.) | Computer Systems Eng. Tech. |
Department Chair 4 | Krista Beaty (Int.) | Dental Hygiene |
Department Chair 5 | Naga Korivi | Elec. Eng./Renewable Energy |
Department Chair 6 | Carmen Curtz (Int.) | Emergency Medical Services |
Department Chair 7 | Gary Lomprey (Int.) | Applied Computing/Geomatics |
Department Chair 8 | Kyle Chapman | Humanities/Social Sciences |
Department Chair 9 | TBD | Business Management |
Department Chair 10 | Shawn Duan | Manuf./Mech. Eng. Tech. |
Department Chair 11 | Kenneth Davis | Applied Mathematics |
Department Chair 12 | Michelle Preston (Int.) | Medical Imaging Technology |
Department Chair 13 | Caroline Doty | Medical Laboratory Science |
Department Chair 14 | Nate Bickford | Natural Sciences |
Department Chair 15 | Denise Seabert (Int.) | Health Sciences |
Admin. Support, ex officio | Dierdre Harlan | Academic Affairs |
2025-26 Meeting Schedule
All meetings at 2:00 PM unless otherwise listed
October 14
November 13 (due to Nov. 11 holiday)
December 9
January 13
February 10
March 10
April 14
May 12
June 9