The following students have been named to the 2021-2022 Summer Term President's and Dean's list at ¾ÅÉ«ÊÓÆµ. Only full-time undergraduate students (12 credit hours or more at ¾ÅÉ«ÊÓÆµ) are eligible for academic honors. Please contact the Registrar's Office at 541-885-1300 with any questions.
PRESIDENT'S LIST
The following students have been named to the President's list at ¾ÅÉ«ÊÓÆµ. Inclusion on the list requires a 3.70 grade-point average and above.
| Afrah Ahmed | Medical Laboratory Science | Tigard | OR | 
| Julie Alvarez | Dental Hygiene | Salem | OR | 
| Jordan Andrews | Medical Laboratory Science | Portland | OR | 
| Ashley Armstrong | Cybersecurity | Wilsonville | OR | 
| Dane Baccarat | Medical Laboratory Science | Lake Oswego | OR | 
| Katelyn Barry | Applied Psychology | Sutherlin | OR | 
| Jensen Becker | Dental Hygiene | Hillsboro | OR | 
| Landry Bloo | Health Care Mgmt-Clinical Mgmt | Bend | OR | 
| Daniel Botello Rodriguez | Cybersecurity | Gervais | OR | 
| Maria Botello-Rodriguez | Cybersecurity | Salem | OR | 
| Shannon Bowdle | Dental Hygiene | Corvallis | OR | 
| Justin Brand | Medical Laboratory Science | McMinnville | OR | 
| Rona Campbell | Medical Laboratory Science | Ashland | OR | 
| Piper Cantrell | Dental Hygiene | Ashland | OR | 
| Hannah Carr | Applied Behavior Analysis | Klamath Falls | OR | 
| Valentina Cingel | Medical Laboratory Science | Tualatin | OR | 
| Taylor Daniel | Dental Hygiene | Eagle Point | OR | 
| Ashley Dankenbring | Dental Hygiene | Salem | OR | 
| Madeline DeForest | Dental Hygiene | Salem | OR | 
| Madeline DeVerna | Dental Hygiene | Dundee | OR | 
| Callie Drescher | Dental Hygiene | Sparks | NV | 
| Annette Duhon-Clark | Applied Psychology | Gresham | OR | 
| Mackenzie Dutcher | Health Care Mgmt-Admin Mgmt | Redmond | OR | 
| Brianna Eichelkraut | Biology-Health Sciences | Klamath Falls | OR | 
| Dale Ervin | Business Management Option | Klamath Falls | OR | 
| Phillip Fang | Medical Laboratory Science | Elk Grove | CA | 
| Andra Fondersmith | Dental Hygiene | Welches | OR | 
| Cody Fort | Biology-Health Sciences | Medford | OR | 
| Samantha Fretwell | Dental Hygiene | Salem | OR | 
| Isabelle Guerra | Medical Laboratory Science | Durango | CO | 
| Cruz Hamilton | Business Management Option | Scottsdale | AZ | 
| Connie Harting | Dental Hygiene | Umpqua | OR | 
| Abby Harvey | Applied Psychology | Klamath Falls | OR | 
| Aliyah Helling | Medical Laboratory Science | Hillsboro | OR | 
| James Hess | Mechanical Engineering | Bonanza | OR | 
| Marina Hitchcock | Medical Laboratory Science | Reno | NV | 
| Hannah Hoogs | Medical Laboratory Science | Portland | OR | 
| Amanda Hornibrook | Applied Psychology | Wilsonville | OR | 
| Lane Hughes | Mechanical Engineering | Cloverdale | CA | 
| Kade Hutchins | Dental Hygiene | Salem | OR | 
| Cullen Irving | Applied Psychology | Martinsburg | WV | 
| Jessica Jackson | Dental Hygiene | Lebanon | OR | 
| Elisha Jones | Operations Management | Seaside | OR | 
| Javan Kargel | Medical Laboratory Science | Salem | OR | 
| James Kobelenz | Electrical Engineering | Newberg | OR | 
| Andrew Kunis | Dental Hygiene | Portland | OR | 
| Yuliya Latik | Dental Hygiene | Salem | OR | 
| Rosey Le | Medical Laboratory Science | Beaverton | OR | 
| Vinh Le | Dental Hygiene | Portland | OR | 
| Tessa Lessard | Applied Psychology | Astoria | OR | 
| Nicholas Luther | Software Engineering Tech | Tualatin | OR | 
| Michael Marney-Brusstar | Information Technology | Portland | OR | 
| Hannah Mason | Dental Hygiene | Lebanon | OR | 
| Kenneth McGill | Pre-Medical Imaging Gen Study | Klamath Falls | OR | 
| Kaila Mick | Dental Hygiene | Klamath Falls | OR | 
| Uros Mirkovic | Information Technology | Podgorica | |
| Rochelle Moore | Dental Hygiene | Albany | OR | 
| Daphne Moy | Dental Hygiene | Beaverton | OR | 
| Derek Munn | Renewable Energy Engineering | Columbus | OH | 
| Akiko Nagai | Medical Laboratory Science | Albany | OR | 
| Mahesh Nepal | Medical Laboratory Science | Portland | OR | 
| Khanh Ngo | Medical Laboratory Science | Portland | OR | 
| Annie Nguyen | Business Management Option | Vancouver | WA | 
| Dao Nguyen | Medical Laboratory Science | Happy Valley | OR | 
| Tammie Nguyen | Medical Laboratory Science | Beaverton | OR | 
| Ricardo Orozco | Medical Laboratory Science | Oregon City | OR | 
| Natalie Phillips | Medical Laboratory Science | Sunriver | OR | 
| David Prather | Medical Laboratory Science | Keizer | OR | 
| Ashley Pritchett | Dental Hygiene | Klamath Falls | OR | 
| Gaetana Punzel | Dental Hygiene | Keizer | OR | 
| Alexandra Radutiu | Dental Hygiene | Happy Valley | OR | 
| Andie Reeves | Operations Management | La Pine | OR | 
| Allison Regruto | Applied Psychology | Montague | CA | 
| Regina Reynolds | Medical Laboratory Science | Happy Valley | OR | 
| Jessica Rodriguez | Dental Hygiene | Monmouth | OR | 
| Paul Zoi Samarxhi | Medical Laboratory Science | Hillsboro | OR | 
| Alyvia Samoylich | Dental Hygiene | Albany | OR | 
| Sierra Shelton | Dental Hygiene | Jefferson | OR | 
| Michael Shiiki-Morris | Information Technology | Gresham | OR | 
| Naomi Shoji | Dental Hygiene | Florence | OR | 
| Jeff Sigrist | Medical Laboratory Science | Salem | OR | 
| Sarah Sprauer | Medical Laboratory Science | Gresham | OR | 
| Pacific Stensland | Cybersecurity | Portland | OR | 
| Chelsea Thomas | Dental Hygiene | Bend | OR | 
| Whitney Tofell | Medical Laboratory Science | Klamath Falls | OR | 
| Gabrielle Tomas | Dental Hygiene | Kapaau | HI | 
| Jessie VanBlaricum | Medical Laboratory Science | Bend | OR | 
| Hannah Vasas | Dental Hygiene | Keizer | OR | 
| James Waters | Respiratory Care | Cazenovia | NY | 
| Jenifer Webb | Dental Hygiene | Dallas | OR | 
| Anne Whitlatch | Dental Hygiene | Lebanon | OR | 
| Melissa Williams | Medical Laboratory Science | Wilsonville | OR | 
| Sydni Williams | OHSU Nursing | Bend | OR | 
| Jaymie Willis | Dental Hygiene | Monmouth | OR | 
| Kallista Wilson | Dental Hygiene | Springfield | OR | 
| Efrosia Yakunin | Dental Hygiene | Woodburn | OR | 
| Alexis Zigala | Medical Laboratory Science | Stockton | CA | 
DEAN'S LIST
The following students have been named to the Dean's list at ¾ÅÉ«ÊÓÆµ. Inclusion on the list requires a 3.30 to 3.69 grade-point average.
| Hanna Aguirre-Burk | Applied Psychology | Klamath Falls | OR | 
| Aaron Barkley | Cybersecurity | Molalla | OR | 
| Surayha Cox | Dental Hygiene | La Pine | OR | 
| Darrell Doke | Technology and Management | Portland | OR | 
| Nai-Zenyazeth Gerdes | Marriage and Family Therapy | Klamath Falls | OR | 
| Paige Gillespie | Medical Laboratory Science | Monmouth | OR | 
| Ray Gillespie | Medical Laboratory Science | Monmouth | OR | 
| Melinda Gonzales | Applied Psychology | San Antonio | TX | 
| Waleed Hakkoum | Mechanical Engineering | Portland | OR | 
| Stephan Jean-Paul | Technology and Management | Bend | OR | 
| Payton Krug | Business Management Option | Oregon city | OR | 
| Jennifer Leon-Cobian | Applied Psychology | Malin | OR | 
| Kenneth Manzano | Medical Laboratory Science | Wilsonville | OR | 
| Elijah Mason | Software Engineering Tech | Hillsboro | OR | 
| LeTicia McGonigle | Respiratory Care | Midland | OR | 
| Dylan Miguel | Information Technology | Eureka | CA | 
| Deshone Myles | Biology-Health Sciences | Las Vegas | NV | 
| Michelle Niemiec | Dental Hygiene | W Brookfield | MA | 
| Neel Patel | Business Management Option | Klamath Falls | OR | 
| Rebekah Redd | Business Marketing Option | Klamath Falls | OR | 
| Julia Tester | Dental Hygiene | Cottage Grove | OR | 
| Abigail Thompson | Dental Hygiene | Estacada | OR | 
| Lauren Vo | Dental Hygiene | Portland | OR | 
| Garrett West | Information Technology | Gresham | OR | 
    